Top four for the open class,
1. | M2 | Derren Francis Owain Walters / | | Ventus 2 | 12:23:18 | 15:18:47 | 02:55:29 | | 92.8km/h | | 271.4km | 1000 | |
2. | DW | Watt Dave | | Ventus 2 | 12:22:45 | 15:18:40 | 02:55:55 | | 92.6km/h | | 271.4km | 996 | |
3. | 490 | Eyles Steve | | LS 4 | 12:22:26 | 15:36:14 | 03:13:48 | | 90.2km/h | | 291.5km | 955 | |
4. | KPE | Holden Mark | | Duo Discus | 12:23:35 | 15:33:48 | 03:10:13 | | 87.3km/h | | 276.9km | 903 |
Top four for the sports class,
1. | EAR | Smith Darren | | PIK 20 D | 12:04:18 | 15:05:29 | 03:01:11 | | 84.1km/h | | 253.9km | 1000 | |
2. | 768 | Ellis Will | | LS 7 | 12:06:32 | 15:14:25 | 03:07:53 | | 79.4km/h | | 248.6km | 915 | |
3. | 224 | Craig Gordon | | LS 4 | 12:03:33 | 15:20:41 | 03:17:08 | | 77.3km/h | | 253.9km | 877 | |
4. | 846 | Roberts Philippa | | ASW 15 | 11:59:23 | 15:32:46 | 03:33:23 | | 77.2km/h | | 274.5km | 875 | |
5. | 615 | Tomlinson Mike | | LS 4 | 11:56:22 | 15:19:10 | 03:22:48 | | 74.3km/h | | 251.2km | 824 |
No comments:
Post a Comment